| NIBRS 2026 | NIBRS 2027 | NIBRS 2028 | NIBRS 2029 | NIBRS 2030 |
| JAN 2026 | JAN 2027 | |||
| FEB 2026 | FEB 2027 | |||
| MAR 2026 | MAR 2027 | |||
| APRIL 2026 | APRIL 2027 | |||
| MAY 2026 | MAY 2027 | |||
| JUNE 2026 | JUNE 2027 | |||
| JULY 2026 | JULY 2027 | |||
| AUG 2026 | AUG 2027 | |||
| SEP 2026 | SEP 2027 | |||
| OCT 2026 | OCT 2027 | |||
| NOV 2026 | NOV 2027 | |||
| DEC 2026 | DEC 2027 |
2020 NIBRS
2019 NIBRS

