NIBRS 2021 |
NIBRS 2022 |
NIBRS 2023 |
NIBRS 2024 |
NIBRS 2025 |
JAN 2021 | JAN 2022 | JAN 2023 | JAN 2024 | JAN 2025 |
FEB 2021 | FEB 2022 | FEB 2023 | FEB 2024 | FEB 2025 |
MAR 2021 | MAR 2022 | MAR 2023 | MAR 2024 | MAR 2025 |
APR 2021 | APR 2022 | APR 2023 | APR 2024 | APR 2025 |
MAY 2021 | MAY 2022 | MAY 2023 | MAY 2024 | MAY 2025 |
JUN 2021 | JUN 2022 | JUN 2023 | JUN 2024 | JUN 2025 |
JUL 2021 | JUL 2022 | JUL 2023 | JUL 2024 | JUL 2025 |
AUG 2021 | AUG 2022 | AUG 2023 | AUG 2024 | AUG 2025 |
SEP 2021 | SEP 2022 | SEP 2023 | SEP 2024 | SEP 2025 |
OCT 2021 | OCT 2022 | OCT 2023 | OCT 2024 | OCT 2025 |
NOV 2021 | NOV 2022 | NOV 2023 | NOV 2024 | NOV 2025 |
DEC 2021 | DEC 2022 | DEC 2023 | DEC 2024 | DEC 2025 |
2020 NIBRS
2019 NIBRS