Household Hazardous Waste Information
| Sat 3/21/26 | Wed 3/25/26 | Sat 3/28/26 | Sat 4/4/26 | Wed 4/15/26 | Sat 4/18/26 | Sat 5/9/26 | Wed 5/13/26 | Sat 5/30/26 | Sat 6/13/26 | Wed 6/17/26 | Sat 6/27/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acworth | Acworth | Acworth | Acworth | Acworth | Acworth | Acworth | Acworth | Acworth | Acworth | Acworth | Acworth |
| Chesterfield | Chesterfield | Chesterfield | Chesterfield | Chesterfield | Chesterfield | Chesterfield | Chesterfield | Chesterfield | Chesterfield | Chesterfield | Chesterfield |
| Dublin | Dublin | Dublin | Dublin | Dublin | Dublin | Dublin | Dublin | Dublin | Dublin | Dublin | Dublin |
| Gilsum | Gilsum | Gilsum | Gilsum | Gilsum | Gilsum | Gilsum | Gilsum | Gilsum | Gilsum | Gilsum | Gilsum |
| Greenfield | Greenfield | Greenfield | Greenfield | Greenfield | Greenfield | Greenfield | Greenfield | Greenfield | Greenfield | Greenfield | Greenfield |
| Hancock | Hancock | Hancock | Hancock | Hancock | Hancock | Hancock | Hancock | Hancock | Hancock | Hancock | Hancock |
| Harrisville | Harrisville | Harrisville | Harrisville | Harrisville | Harrisville | Harrisville | Harrisville | Harrisville | Harrisville | Harrisville | Harrisville |
| Jaffrey | Jaffrey | Jaffrey | Jaffrey | Jaffrey | Jaffrey | Jaffrey | Jaffrey | Jaffrey | Jaffrey | Jaffrey | Jaffrey |
| Keene | Keene | Keene | Keene | Keene | Keene | Keene | Keene | Keene | Keene | Keene | Keene |
| Marlborough | Marlborough | Marlborough | Marlborough | Marlborough | Marlborough | Marlborough | Marlborough | Marlborough | Marlborough | Marlborough | Marlborough |
| Marlow | Marlow | Marlow | Marlow | Marlow | Marlow | Marlow | Marlow | Marlow | Marlow | Marlow | Marlow |
| Nelson | Nelson | Nelson | Nelson | Nelson | Nelson | Nelson | Nelson | Nelson | Nelson | Nelson | Nelson |
| Peterborough | Peterborough | Peterborough | Peterborough | Peterborough | Peterborough | Peterborough | Peterborough | Peterborough | Peterborough | Peterborough | Peterborough |
| Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond | Richmond |
| Stoddard | Stoddard | Stoddard | Stoddard | Stoddard | Stoddard | Stoddard | Stoddard | Stoddard | Stoddard | Stoddard | Stoddard |
| Sullivan | Sullivan | Sullivan | Sullivan | Sullivan | Sullivan | Sullivan | Sullivan | Sullivan | Sullivan | Sullivan | Sullivan |
| Surry | Surry | Surry | Surry | Surry | Surry | Surry | Surry | Surry | Surry | Surry | Surry |
| Swanzey | Swanzey | Swanzey | Swanzey | Swanzey | Swanzey | Swanzey | Swanzey | Swanzey | Swanzey | Swanzey | Swanzey |
| Walpole | Walpole | Walpole | Walpole | Walpole | Walpole | Walpole | Walpole | Walpole | Walpole | Walpole | Walpole |
| Westmoreland | Westmoreland | Westmoreland | Westmoreland | Westmoreland | Westmoreland | Westmoreland | Westmoreland | Westmoreland | Westmoreland | Westmoreland | Westmoreland |
All collections will be held at the Keene Household Hazardous Waste Collection Facility located adjacent to the Keene Recycling Center, 55 Old Summit Road, Keene from 8am-1pm.
Note: Individuals from non-participating communities can also participate, however, they will pay the contractor directly at the rates established by the vendor- North Ward Environmental Services at the following rates- Less than 10 gallons $110, more than 10 gallons, less than 20 gallons $240, more than 20 gallons, less than 50 gallons $550 (these rates are also the same for an individual from a non-participating community during our regularcollection schedule).
HHW Pricing/General Information:

If your city/town is on the list, there is no fee required. (Limit 10 gallons of household hazardous waste per vehicle.)
If your city/town is not on the list the fees are as follows: (please contact your city/town offices, many offer a reimbursement for these services)
- Up to 10 gallons: $110
- Over 10 gallons, up to 20 gallons: $240
- Over 20 gallons, up to 50 gallons: $550
The average household throws 15.5 pounds of hazardous materials into the trash each year. Household hazardous materials are disposed of in other ways too. Certain products, such as used oil, are sometimes poured down storm drains and many products end up going down the sink drain into septic systems or sewers.
Flammable or reactive household chemicals can release toxic fumes or even explode if they are mixed together in the trash, causing fires or injuries. Dumping solvents into septic systems or landfills may contaminate ground and surface waters, ruining drinking water and killing fish and wildlife. Pesticides can damage sewage treatment plants, and oil poured into storm drains can flow directly into streams and ponds.
Don’t let these things happen in your community. Be a good neighbor.
Products Allowed:
Products marked flammable, combustible, poison, toxic, corrosive, caustic, reactive, irritant, hazardous, and oxidizer are all dangerous.
Mercury containing products:
- Compact fluorescent light bulbs
- Mercury vapor
- High pressure sodium
- Metal Halide
- Thermostats
- Thermometers
- Mercury button cell batteries
- Switches and relays
- Heating lamps
- Vape products
Products Not Allowed:
- Empty HHW containers
- Latex paint – dry out and dispose with your regular trash
- Makeup and toiletries – dispose with your regular trash
- Fireworks/Flares/Ammunition/Gun Powder – Call NH State Police and leave a message 603-223-8590
- Medications – Bring to Keene Police Department, CVS, or Walgreens for disposal
- Smoke Detectors – Contact the manufacturer for proper disposal or bring to the next Household Hazardous Waste for proper disposal.
If you are not sure, bring item to the next Household Hazardous Waste Collection.
For State of NH Asbestos Information please visit their website. The City of Keene Recycling Center can not take any asbestos waste. The State of NH Department of Environmental Services has a list of Licensed Asbestos Disposal Site Contractors.

