Active members
First Name | Last Name | Type | Term Expires | |
1 | Maureen | Nebenzahl | Regular | 12/31/2027 |
2 | Gordon | Leversee | Regular | 12/31/2026 |
3 | Bryan | Lake | Regular | 12/31/2025 |
4 | Jude | Nuru | Regular | 12/31/2026 |
5 | Annu | Joshi Bargale | Regular | 12/31/2026 |
6 | Paul | Roth | Regular | 12/31/2026 |
7 | Steve | Larmon | Regular | 12/31/2027 |
8 | Clair | Oursler | Regular | 12/31/2025 |
9 | Kenneth | Swymer Jr. | Regular | 12/31/2026 |
10 | Timothy | Murphy | Regular | 12/31/2027 |
11 | Lisa | Maxfield | Regular | 12/31/2027 |
12 | Jake | Pipp | Alternate | 12/31/2026 |
13 | Charles | Redfern | Alternate | 12/31/2026 |
14 | Rowland | Russell | Alternate | 12/31/2025 |
15 | Position | Vacant | Alternate | 12/31/2026 |
16 | Position | Vacant | Alternate | 12/31/2026 |
Last Updated | 02/07/2025 |
Schedule
Meetings are generally held the first Wednesday of each month at 8:00 AM in the 2nd Floor Council Chambers of City Hall.
View the City Calendar to confirm the date and time of the next meeting.
Staff Liaison
Megan Fortson: 603-352-5440
Emily Duseau, Planning Technician
P: 603-352-5440
Further Information
Minutes are posted after they have been adopted by the public body. If you do not see the set of minutes you need on the website, please contact the City Clerk’s Office.