If You want Information On: | Hours of Operation | Call: | Telephone Number | |
---|---|---|---|---|
Accounts/Receivables | Finance Dept. | 603-352-1013 | ||
Airport | Terminal: 6:30 AM to 9:00 PM, M-F and 8:00 AM to 9:00 PM S-S |
Airport Dept. | 603-357-9835 | |
Ambulance Emergency | 24 hrs/7/365 | Fire Dept. | 911 | |
Ambulance Billing | Finance Dept. | 603-352-1013 | ||
Animal Control Laws | Police Dept. | 603-357-9815 | ||
Assessments Property | 8:00 AM to 4:30 pm, M-F | Assessing Dept. | 603-352-2125 | |
Auto Registrations | 8:00 am to 4:00 pm, M/Tu/Th/F (8am-2pm Wed. except Wednesday, July 10, 2024, the revenue office will be open 8:00 AM - 4:00 PM) | Tax Collector | 603-357-9801 | |
Bicycle Registrations | 8:00 am to 4:00 pm, M-F | Police Dept. | 603-357-9815 | |
Birth Certificates | 8:00 am to 4:30 pm, M-F | City Clerk | 603-352-0133 | |
Board of Appeal | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Building Permits | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Burning Permits | (Lieutenant Bates) – M-F 8 – 4:30 | Fire Dept. | 603-357-9861 | |
Cemetery Lots | 8:30 am to 5:00 pm, M-F, School Year 8:00 am to 4:00 pm, M-F, Summer |
Parks, Recreation & Cemetery Dept. |
603-357-9829 | |
City Council | 8:00 am to 4:30 pm, M-F | City Clerk | 603-352-0133 | |
City Manager | 8:00 am to 4:30 pm, M-F | City Manager | 603-357-9804 | |
Computer Systems | 8:00 am to 4:30 pm, M-F | Information Management | 603-357-9802 | |
Conservation Comm. | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Crime Prevention | Police Dept. | 603-357-9815 | ||
Death Certificates | 8:00 am to 4:30 pm, M-F | City Clerk | 603-352-0133 | |
Disease Control | Health Dept. | 603-352-5440 | ||
8th Circuit Court (A County Office) | Court Clerk | 1-855-212-1234 | ||
Dog Licenses | 8:00 am to 4:30 pm, M-F | City Clerk | 603-352-0133 | |
Driveway/Curb Cut Permits | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Economic Development | 8:00 am to 4:30 pm, M-F | Economic Development | 603-757-1875 | |
Elections | City Clerk | 603-352-0133 | ||
Electrical Permits | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Employment | 8:00 am to 4:30 pm, M-F | Human Resources | 603-357-9858 | |
EMS Coordinator | 8:00 am to 4:30 pm, M-F | Fire Dept. | 603-357-9861 | |
Energy Code | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Environment | Community Development | 603-352-5440 | ||
Excavation/Fill Permits | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Exemptions Property Tax | 8:00 am to 4:30 pm, M-F | Assessing Dept. | 603-352-2125 | |
Fire Alarm Division | 7:00 am to 3:30 pm, M-F | Fire Dept. | 603-357-9861 | |
Fire Emergency | 24 hrs/7/365 | Fire Dept. | 911 | |
Fire Non-Emergency | 24 hrs/7/365 | Fire Dept. | 603-357-9861 | |
Fireplaces/Stoves | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Floodplain | 8:00 am to 4:30 pm, M-F | Community Development. | 603-352-5440 | |
Food Licenses | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Fuel Oil Storage | Fire Dept. | 603-357-9861 | ||
Handicapped Access | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Health | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Housing | Keene Housing Authority | 603-352-6161 | ||
Housing Code | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Housing Statistics | SWNH Regional Planning | 603-357-0557 | ||
Human Resources | 8:00 am to 4:30 pm, M-F | Human Resources |
603-357-9858 |
|
Industrial Development | Monadnock Economic Development Corp. |
603-352-4939 | ||
Inspections | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Library | Library Hours | Keene Public Library | 603-352-0157 | |
Licenses: Outdoor Events | 8:00 am to 4:30 pm, M-F | City Clerk | 603-352-0133 | |
Licenses: Dog | 8:00 am to 4:30 pm, M-F | City Clerk | 603-352-0133 | |
Licenses: Food | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Licenses: Marriage | 8:00 am to 4:30 pm, M-F | City Clerk | 603-352-0133 | |
Master Plan | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Mayor | 8:00 am to 4:30 pm, M-F | Mayor | 603-357-9805 | |
Ordinances | 8:00 am to 4:30 pm, M-F | City Clerk | 603-352-0133 | |
Parking Services - Tickets, Permits | 8:00 am to 4:00 pm, M-F | Parking (City Hall) | 603-357-9845 | |
Parks & Cemetery Dept. | 8:30 am to 5:00 pm M-F, School Year 8:00 am to 4:00 pm M-F, Summer |
Parks, Recreation & Cemetery Dept. |
603-357-9829 | |
Permits: Building | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Permits: Driveway/Curb Cut | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Permits: Electrical | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Permits: Excavation/Fill | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Permits: Landfill | 8:00 am to 4:00 pm, M/Tu/Th/F (8am-2pm Wed. except Wednesday, July 10, 2024, the revenue office will be open 8:00 AM - 4:00 PM) | Tax Collector | 603-357-9801 | |
Permits: Mobile Home | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Permits: Plumbing | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Permits: Raffle | 8:00 am to 4:30 pm, M-F | City Clerk | 603-352-0133 | |
Permits: Sign | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Permits: Swimming Pool | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Personnel | 8:00 am to 4:30 pm, M-F | Human Resources |
603-357-9858 |
|
Planning | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Plumbing Permits | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Police Emergency | 24 hrs/7/365 | Police Dept. | 911 | |
Police Non-Emergency | 24 hrs/7/365 | Police Dept. | 603-357-9815 | |
Pollution | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Population | SWNH Regional Planning | 603-357-0557 | ||
Purchasing | 8:00 am to 4:30 pm, M-F | Finance Dept. | 603-357-9800 | |
Raffle Permits | 8:00 am to 4:30 pm, M-F | City Clerk | 603-352-0133 | |
Recreation Programs | 8:30 am to 5:00 pm M-F, School Year 8:00 am to 4:00 pm M-F, Summer |
Parks, Recreation & Cemetery Dept. |
603-357-9829 | |
Recycling | 7:00 am to 3:00 pm, M-F and 8:00 am to 1:00 pm Saturdays. Closed: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Christmas Day |
Transfer Station | 603-352-5739 | |
Sanitation | Community Development | 603-352-5440 | ||
Sewer Bills | 8:00 am to 4:00 pm M-F | Revenue Collection | 603-352-3239 | |
Sewer Repairs | 7:30 am to 4:00 pm M-F | Public Works Dept. | 603-352-6550 | |
Sidewalks | 7:30 am to 4:00 pm M-F | Public Works Dept. | 603-352-6550 | |
Sign Permits | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Site Plan Review | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Snowplowing | 7:30 am to 4:00 pm M-F | Public Works Dept. | 603-352-6550 | |
Streets & Highways | 7:30 am to 4:00 pm M-F | Public Works Dept. | 603-352-6550 | |
Storm Drains | 7:30 am to 4:00 pm M-F | Public Works Dept. | 603-352-6550 | |
Subdivisions | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Swimming Pool Permits | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 | |
Tax Collections | 8:00 am to 4:00 pm, M/Tu/Th/F (8am-2pm Wed. (except Wednesday, July 10, 2024, the revenue office will be open 8:00 AM - 4:00 PM) | Tax Collector | 603-357-9801 | |
Trees | 7:30 am to 4:00 pm M-F | Public Works Dept. | 603-352-6550 | |
Trust Funds | Finance Dept. | 603-352-1013 | ||
Voter Registration | 8:00 am to 4:30 pm, M-F | City Clerk | 603-352-0133 | |
Waste Disposal | 7:00 am to 3:00 pm, M-F 8:00 am to 1:00 pm Saturdays. Closed: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Christmas Day |
Transfer Station | 603-352-5739 | |
Waste Disposal Permit | 8:00 am to 4:00 pm, M/Tu/Th/F (8am-2pm Wed. except Wednesday, July 10, 2024, the revenue office will be open 8:00 AM - 4:00 PM) | Tax Collector | 603-357-9801 | |
WasteWater Treatment | Open from 6AM-2:45PM, Monday-Friday. General public is allowed to dump their RV waste at the WWTP free of charge. | WasteWater Treatment Plant | 603-357-9836 | |
Water Bills |
|
Revenue Collections | 603-352-3239 | |
Water Repairs | 7:30 am to 4:00 pm M-F | Public Works Dept. | 603-352-3239 | |
Welfare | 8:00 to 4:30 pm, M-F and walk-in hours from 10 AM to 11AM for emergency assistance. Youth Services is by appointment. | Human Services | 603-357-9809 | |
Youth Services | 8:00 am to 4:30 pm by appointment | Juvenile Conference Coordinator, Youth Services Manager |
603-357-9811 | |
Zoning | 8:00 am to 4:30 pm, M-F | Community Development | 603-352-5440 |